Loading the observation ledger…
Loading the observation ledger…
Election night · November 3 · Times in your time zone
Every race I read, listed by when its polls close. Each shows the polling average, my number, and what the race looks like if the polls miss the way they did in 2020 (5.5 points toward Republicans). The first two hours carry most of the test: if Georgia, North Carolina and Ohio come in closer to my number than to the polls, the bet is holding.
| Race | Status | Polls | Undertow | If 2020 again |
|---|---|---|---|---|
| Kentucky 6th District | Dembo (D) +5.9 | Dembo (D) +4.5 | Alvarado (R) +2.9 |
| Race | Status | Polls | Undertow | If 2020 again |
|---|---|---|---|---|
| Florida 13th District | Luna (R) +2.1 | Luna (R) +1.4 | Luna (R) +8.8 | |
| Florida 27th District | Salazar (R) +2.2 | Salazar (R) +1.6 | Salazar (R) +9.0 | |
| South Carolina Senate | Graham (R) +1.0 | Andrews (D) +2.0 | Graham (R) +5.5 | |
| Florida 22nd District | Dandiya (D) +1.3 | Dandiya (D) +3.3 | Askar (R) +4.1 | |
| Florida 14th District | Castor (D) +1.4 | Castor (D) +3.3 | Beltran (R) +4.1 | |
| Georgia governor | Bottoms (D) +1.1 | Bottoms (D) +3.7 | Jackson (R) +3.8 | |
| South Carolina 1st District | Lacore (D) +0.8 | Lacore (D) +4.1 | Honeycutt (R) +3.3 | |
| Virginia 1st District | Taylor (D) +1.6 | Taylor (D) +4.1 | Wittman (R) +3.3 | |
| Virginia 2nd District | Luria (D) +3.0 | Luria (D) +5.5 | Kiggans (R) +1.9 | |
| Florida 25th District | Moskowitz (D) +5.0 | Moskowitz (D) +7.2 | Singer (R) +0.2 | |
| Georgia Senate | Ossoff (D) +10.6 | Ossoff (D) +13.0 | Ossoff (D) +5.6 |
| Race | Status | Polls | Undertow | If 2020 again |
|---|---|---|---|---|
| Ohio 15th District | Leonard (D) +2.7 | Leonard (D) +3.8 | Carey (R) +3.6 | |
| Ohio Senate · special | Brown (D) +2.6 | Brown (D) +3.9 | Husted (R) +3.5 | |
| Ohio 7th District | Poindexter (D) +4.5 | Poindexter (D) +4.5 | Miller (R) +2.9 | |
| Ohio 10th District | Knickerbocker (D) +4.0 | Knickerbocker (D) +5.0 | Turner (R) +2.4 | |
| Ohio governor | Acton (D) +4.2 | Acton (D) +5.6 | Ramaswamy (R) +1.8 | |
| North Carolina 1st District | Davis (D) +3.0 | Davis (D) +6.4 | Buckhout (R) +1.0 | |
| Ohio 9th District | Kaptur (D) +6.6 | Kaptur (D) +6.6 | Merrin (R) +0.8 | |
| North Carolina 11th District | Ager (D) +6.3 | Ager (D) +9.3 | Ager (D) +1.9 | |
| North Carolina Senate | Cooper (D) +9.9 | Cooper (D) +15.1 | Cooper (D) +7.7 |
| Race | Status | Polls | Undertow | If 2020 again |
|---|---|---|---|---|
| Alabama 2nd District | Marques (R) +2.0 | Marques (R) +0.1 | Marques (R) +7.5 | |
| Michigan 4th District | Huizenga (R) +2.8 | McCann (D) +0.2 | Huizenga (R) +7.2 | |
| Michigan 10th District | Bouchard (R) +4.3 | Bouchard (R) +0.8 | Bouchard (R) +8.2 | |
| Maine 2nd District | LePage (R) +4.6 | LePage (R) +2.6 | LePage (R) +10.0 | |
| Florida Senate · specialmost of Florida closes at 7:00 ET; the Panhandle at 8:00 ET | Moody (R) +4.9 | Moody (R) +2.7 | Moody (R) +10.1 | |
| Pennsylvania 1st District | Harvie (D) +0.9 | Harvie (D) +3.3 | Fitzpatrick (R) +4.1 | |
| Texas 35th District | Garcia (D) +1.2 | Garcia (D) +3.6 | Cruz (R) +3.8 | |
| Mississippi Senate | Hyde-Smith (R) +5.0 | Hyde-Smith (R) +5.0 | Hyde-Smith (R) +12.4 | |
| Pennsylvania 10th District | Stelson (D) +1.8 | Stelson (D) +5.1 | Perry (R) +2.3 | |
| Pennsylvania 8th District | Cognetti (D) +4.1 | Cognetti (D) +7.1 | Bresnahan (R) +0.3 | |
| Maine Senate | Jackson (D) +4.3 | Jackson (D) +7.4 | Even | |
| New Jersey 7th District | Bennett (D) +5.0 | Bennett (D) +7.5 | Bennett (D) +0.1 | |
| Pennsylvania 7th District | Brooks (D) +5.1 | Brooks (D) +8.1 | Brooks (D) +0.7 | |
| Texas 15th District | Pulido (D) +7.6 | Pulido (D) +10.3 | Pulido (D) +2.9 | |
| New Hampshire Senate | Pappas (D) +9.6 | Pappas (D) +11.5 | Pappas (D) +4.1 |
| Race | Status | Polls | Undertow | If 2020 again |
|---|---|---|---|---|
| Nebraska Senate | Ricketts (R) +2.4 | Osborn (I) +0.3 | Ricketts (R) +7.1 | |
| Kansas Senatemost of Kansas closes at 8:00 ET; the western counties at 9:00 ET | Hamilton (D) +3.8 | Hamilton (D) +1.2 | Marshall (R) +6.2 | |
| Iowa Senate | Turek (D) +0.3 | Hinson (R) +1.4 | Hinson (R) +8.8 | |
| Texas 23rd Districtmost of Texas closes at 8:00 ET; the El Paso area at 9:00 ET | Herrera (R) +0.8 | Stout (D) +1.6 | Herrera (R) +5.8 | |
| Wisconsin 1st District | Berman (D) +0.6 | Berman (D) +2.9 | Steil (R) +4.6 | |
| Colorado 8th District | Evans (R) +0.8 | Rutinel (D) +3.2 | Evans (R) +4.2 | |
| Minnesota 1st District | Johnson (D) +1.0 | Johnson (D) +3.7 | Finstad (R) +3.8 | |
| New York 21st District | Gendebien (D) +1.3 | Gendebien (D) +3.7 | Constantino (R) +3.7 | |
| Colorado 4th District | Boebert (R) +6.0 | Boebert (R) +3.8 | Boebert (R) +11.2 | |
| New York 17th District | Conley (D) +2.9 | Conley (D) +4.7 | Lawler (R) +2.7 | |
| Texas Senatemost of Texas closes at 8:00 ET; the El Paso area at 9:00 ET | Talarico (D) +3.5 | Talarico (D) +6.2 | Paxton (R) +1.2 | |
| Iowa governor | Sand (D) +7.4 | Sand (D) +7.0 | Lahn (R) +0.4 | |
| Wisconsin governor | Crowley (D) +5.0 | Crowley (D) +7.3 | Tiffany (R) +0.1 | |
| Arizona 1st District | Shah (D) +4.7 | Shah (D) +7.7 | Shah (D) +0.3 | |
| Arizona 6th District | Mendoza (D) +5.1 | Mendoza (D) +8.0 | Mendoza (D) +0.5 | |
| Colorado 5th District | Killin (D) +3.5 | Killin (D) +8.0 | Killin (D) +0.6 | |
| New Mexico 2nd District | Vasquez (D) +3.9 | Vasquez (D) +8.1 | Vasquez (D) +0.7 | |
| Michigan Senatemost of Michigan closes at 8:00 ET; the western Upper Peninsula at 9:00 ET | El-Sayed (D) +4.8 | El-Sayed (D) +8.7 | El-Sayed (D) +1.2 | |
| Michigan governormost of Michigan closes at 8:00 ET; the western Upper Peninsula at 9:00 ET | Benson (D) +9.3 | Benson (D) +12.5 | Benson (D) +5.1 | |
| Iowa 1st District | Bohannan (D) +16.0 | Bohannan (D) +16.2 | Bohannan (D) +8.7 |
| Race | Status | Polls | Undertow | If 2020 again |
|---|---|---|---|---|
| Nevada 2nd District | Flippo (R) +1.5 | Benitez-Thompson (D) +0.1 | Flippo (R) +7.3 | |
| Montana 1st District | Forstag (D) +2.7 | Forstag (D) +4.9 | Flint (R) +2.5 |
| Race | Status | Polls | Undertow | If 2020 again |
|---|---|---|---|---|
| Washington 3rd District | Braun (R) +0.7 | Perez (D) +4.8 | Braun (R) +2.6 | |
| California 48th District | Wilpert (D) +6.8 | Wilpert (D) +11.6 | Wilpert (D) +4.2 | |
| California 22nd District | Villegas (D) +10.8 | Villegas (D) +15.0 | Villegas (D) +7.5 |
| Race | Status | Polls | Undertow | If 2020 again |
|---|---|---|---|---|
| Alaska Senatemost of Alaska closes at midnight ET; the Aleutians at 1:00 ET | Peltola (D) +2.8 | Peltola (D) +3.9 | Sullivan (R) +3.6 | |
| Alaska at-large Districtmost of Alaska closes at midnight ET; the Aleutians at 1:00 ET | Begich (R) +6.4 | Begich (R) +6.0 | Begich (R) +13.4 |
Closing times from 270toWin, 2026 poll closing times, fetched 2026-10-28. A state that spans two time zones is listed when its last polls close. Results posted before then come from the earlier zone. House districts without public polls are not listed; they appear on the House view of the home page.